|
![]() |
Price | $1,795,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.13 AC |
Property Type | Land | ||
Zoning | C4-1VL-CPIO (R3 density) - Neighborhood Commercial |
Price | $1,795,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 0.13 AC |
Zoning | C4-1VL-CPIO (R3 density) - Neighborhood Commercial |
Price | $1,795,000 | Lot Size | 0.13 AC |
Price Per AC | $14,007,569.55 |
Price | $1,795,000 |
Price Per AC | $14,007,569.55 |
Lot Size | 0.13 AC |
RTI Development Parcel. Rectangular shaped parcel at the SEC Robertson Blvd & 25th St with approx. 67.5 ft of frontage along Robertson Blvd and 82.75 ft. along 25th Street. The Properties easterly boundary is a 20 ft. wide public alley.
Former Goodwill. Lot is scapped and fenced.
Parcel Number | 4302-014-034 | Improvements Assessment | $23,936 |
Land Assessment | $309,748 | Total Assessment | $333,684 |